Batting
Batting Statistics
Year Team Age G AB R H 2B 3B HR TB RBI W K SB CS BA OBP SLG
1977 Oneonta 22 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1978 Ft. Lauderdale 23 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1978 West Haven 23 28 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1979 Columbus 24 36 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1980 Columbus 25 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1981 San Diego 26 22 41 4 6 1 0 0 7 1 2 15 0 0 .146 .186 .171
1982 San Diego 27 28 42 4 11 3 0 0 14 11 3 13 0 1 .262 .311 .333
1983 San Diego 28 7 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
1983 Montreal 28 16 14 0 4 0 0 0 4 2 1 3 0 0 .286 .333 .286
1983 Wichita 28 11 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
1984 Indianapolis 29 29 14 1 3 1 0 1 7 3 3 3 0 0 .214 .353 .500
1985 Texas 30 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1986 Cincinnati 31 24 42 3 5 2 0 1 10 4 2 19 1 0 .119 .159 .238
1986 Denver 32 10 4 0 1 0 0 0 1 1 0 1 0 0 .250 .250 .250
1987 Charlotte 32 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
---------------------------------------------------------------------------------------------
8 yr Minor League 163 20 3 4 1 0 1 8 4 3 6 0 0 .200 .304 .400
5 yr Major League 122 143 11 26 6 0 1 35 18 8 51 1 1 .182 .225 .245
Pitching
Pitching Statistics
Year Team Age W L SV G GS CG SH GF IP H ER HR W K ERA
1977 Oneonta 22 8 5 0 14 14 12 4 0 112.0 77 31 1 54 125 2.49
1978 Ft. Lauderdale 23 1 1 0 2 2 1 0 0 15.0 5 1 1 10 13 0.60
1978 West Haven 23 11 9 0 24 24 13 0 0 164.0 159 63 13 68 115 3.46
1979 Columbus 24 8 4 3 36 9 9 9 114.0 120 59 14 48 79 4.70
1980 Columbus 25 9 12 1 29 24 13 2 158.0 134 48 7 68 84 2.73
1981 San Diego 26 6 7 0 22 19 4 2 2 123.2 122 52 9 41 51 3.78
1982 San Diego 27 8 8 0 28 20 3 7 1 139.1 146 76 16 63 48 4.91
1983 San Diego 28 0 1 0 7 1 0 3 0 14.1 13 4 2 2 5 2.51
1983 Montreal 28 0 1 0 16 5 0 3 0 44.2 46 25 5 18 17 5.04
1983 Wichita 28 3 6 1 11 8 1 0 1 56.2 72 44 7 29 27 6.99
1984 Indianapolis 29 13 4 0 29 26 1 0 167.2 165 56 8 80 87 3.01
1985 Texas 30 2 5 0 25 6 0 4 0 76.1 101 35 11 25 31 4.13
1986 Cincinnati 31 6 9 0 24 24 1 0 0 139.1 163 74 9 40 40 4.78
1986 Denver 31 5 2 0 10 7 3 0 1 53.2 58 24 4 14 18 4.02
1987 Charlotte 32 1 1 0 4 3 0 0 0 16.2 14 6 1 8 16 3.24
--------------------------------------------------------------------------------------------
8 yr Minor League 59 44 5 159 117 53 15 2 857.2 804 332 56 317 504 3.48
5 yr Major League 22 31 0 122 75 8 3 19 537.2 591 266 52 189 192 4.45
Fielding
Fielding Statistics
Year Team Age Pos G PO A E DP Pct
1977 Oneonta 22 P 14 4 8 2 1 .857
1978 Ft. Lauderdale 23 P 2 2 5 1 1 .875
1978 West Haven 23 P 24 3 24 4 1 .871
1979 Columbus 24 P 36 9 20 1 2 .967
1980 Columbus 25 P 29 10 36 4 2 .920
1981 San Diego 26 P 22 3 30 0 0 1.000
1982 San Diego 27 P 28 7 29 2 4 .947
1983 San Diego 28 P 7 1 2 2 0 .600
1983 Montreal 28 P 16 2 13 0 2 1.000
1983 Wichita 28 P 11 8 7 1 0 .938
1984 Indianapolis 29 P 29 12 39 1 4 .981
1985 Texas 30 P 25 1 10 0 1 1.000
1986 Cincinnati 31 P 24 7 23 0 1 1.000
1986 Denver 31 P 10 5 12 0 0 1.000
1987 Charlotte 32 P 4 0 1 0 0 1.000
----------------------------------------------------------------
8 yr Minor League P 159 53 152 14 11 .936
5 yr Major League P 122 21 107 4 8 .970