JavaScript Menu, DHTML Menu Powered By Milonic
Pedro Swann

Batting

Batting Statistics

Year Team           Age   G   AB   R    H  2B 3B  HR   TB RBI   W    K  SB  CS   BA  OBP  SLG
1991 Idaho Falls     20  55  174  35   48   6  1   3   65  28  33   45   8   5 .276 .393 .374
1992 Pulaski         21  59  203  36   61  18  1   5   96  34  32   33  13   6 .300 .412 .473
1993 Durham          22  61  182  27   63   8  2   6   93  27  19   38   6  12 .346 .411 .511
1993 Greenville      22  44  157  19   48   9  2   3   70  21   9   23   2   2 .306 .347 .446
1994 Greenville      23 126  428  55  121  25  2  10  180  49  46   85  16   9 .283 .356 .421
1995 Richmond        24  15   38   2    8   1  0   0    9   3   1    2   0   2 .211 .250 .237
1995 Greenville      24 102  339  57  110  24  2  11  171  64  45   63  14  11 .324 .405 .504
1996 Greenville      25  35  129  15   40   5  0   3   54  20  18   23   4   4 .310 .404 .419
1996 Richmond        25  93  296  42   74  11  4   4  105  35  22   56   7   7 .250 .308 .355
1997 Greenville      26 124  465  78  133  29  2  24  238  83  49   75   5   5 .286 .358 .512
1998 Toledo          27 120  419  56  122  28  2  15  199  66  41   74   6   3 .291 .355 .475
1999 Toledo          28 103  332  51   86  14  2  10  134  37  36   67   3   1 .259 .338 .404
2000 Richmond        29 125  442  70  135  22  2   9  188  57  54   68   6   5 .305 .381 .425
2000 Atlanta         29   4    2   0    0   0  0   0    0   0   0    2   0   0 .000 .000 .000
2001 Richmond        30 139  488  68  142  33  5   8  209  72  52   95  12   6 .291 .359 .428 
2002 Syracuse        31  97  368  52  102  17  4  14  169  62  37   77   1   3 .277 .353 .459
2002 Toronto         32  13   12   3    1   0  0   0    1   0   1    6   0   0 .083 .154 .083
2003 Ottawa          33 122  421  63  118  21  2  10  173  53  36   74   4   6 .280 .339 .411
2003 Baltimore       33   8   14   3    3   1  0   1    7   2   1    4   0   0 .214 .267 .500
2004 Ottawa          34 126  458  59  124  32  1  15  203  54  40   84   5   3 .271 .339 .443
2005 Louisville      35 127  456  67  130  29  5  18  223  85  36  101   5   0 .285 .354 .489
2006 Camden          36  59  208  34   61  15  3   7  103  31  28   34   5   2 .293 .385 .495
2006 Reading         36  25   96  22   35   8  0   4   55  25  12   20   4   1 .365 .434 .573
2006 Scranton        36  28  117  17   33   8  1   2   49  14   9   26   6   0 .282 .336 .419
2006 Tabasco         36  14   54  12   16   9  1   1   30   9   7   10   2   0 .296 .391 .556
2007 Ottawa          37  72  238  29   60  14  1   5   91  22  17   54   2   2 .252 .304 .382
2007 Reading         37  21   70   6   17   4  0   2   27  13   9   17   2   3 .243 .325 .386
---------------------------------------------------------------------------------------------
1 yr Foreign League      14   54  12   16   9  1   1   30   9   7   10   2   0 .296 .391 .556
17yr Minor League      1877 6521 959 1870 381 44 188 2903 955 680 1233 136  98 .287 .354 .445
3 yr Major League        25   28   6    4   1  0   1    8   3   2   12   0   0 .143 .200 .286

Pitching

Pitching Statistics

Did Not Pitch

Fielding

Fielding Statistics

Year Team           Age     Pos    G    PO    A    E   DP    Pct
1991 Idaho Falls     20      OF   46    66    6    5    0   .935
1992 Pulaski         21      OF   54    73   10    8    0   .912
1993 Durham          22      OF   17    17    2    0    0  1.000
                             1B    5    23    4    2    1   .931
1993 Greenville      22      OF   26    38    3    3    0   .932
1994 Greenville      23      OF   77    95    5    6    1   .943
1995 Richmond        24      OF    9     9    1    0    0  1.000
1995 Greenville      24      OF   48    83    3    3    0   .966
                             1B    7    59    3    3    6   .954
1996 Greenville      25      OF   34    55    1    3    0   .949
1996 Richmond        25      OF   89   171    5    3    0   .983
1997 Greenville      26      OF   94   150    4    7    1   .957
1998 Toledo          27      OF   79   131    2    2    0   .985
1999 Toledo          28      OF   87   141    8    1    0   .993
2000 Richmond        29      OF  109   229    3    3    0   .987
                             1B    1     0    1    0    0  1.000
2000 Atlanta         29      RF    2     0    0    0    0   .000
                             LF    1     0    0    0    0   .000
                             CF    1     0    0    0    0   .000
2001 Richmond        30      OF  133   245   10    4    1   .985 
2002 Syracuse        31      OF   80   151    6    1    0   .994
2002 Toronto         32      RF    1     0    0    0    0   .000
2003 Ottawa          33      OF   90   165    6    4    0   .977
                             1B    4    22    5    0    3  1.000
2003 Baltimore       33      LF    6     6    0    0    0  1.000
2005 Louisville      35      OF   60    89    5    4    1   .959
2006 Camden          36      OF   49    90    4    2    1   .979  
2006 Reading         36      OF   20    46    2    1    0   .980
2006 Scranton        36      OF   22    43    2    1    1   .978
2006 Tabasco         36      OF   14    25    0    0    0  1.000
2007 Ottawa          37      OF   68   123    1    4    0   .969
2007 Reading         37      OF   11    15    0    1    0   .938
----------------------------------------------------------------
1 yr Foreign League          OF   14    25    0    0    0  1.000
17yr Minor League            OF 1302  2225   88   66    6   .972
                             1B   17   104   13    5   10   .959
3 yr Major League            LF    7     6    0    0    0  1.000
                             RF    3     0    0    0    0   .000
                             CF    1     0    0    0    0   .000

Postseason

Did not play in postseason

Transactions

June 3, 1991 - Selected by Atlanta Braves in 26th round of amateur free-agent draft.

December 8, 1997 - Signed with the Detroit Tigers as a free agent.

December 18, 1999 - Signed with the Atlanta Braves as a free agent.

February 14, 2002 - Signed with the Toronto Blue Jays as a free agent.

February 3, 2003 - Signed with the Baltimore Orioles as a free agent.

January 24, 2005 - Signed with the Cincinnati Reds as a free agent.

July 7, 2006 - Signed with the Philadelphia Phillies as a free agent.

Biography

Forty-fifth native Delawarean to play in the major leagues.

Best Game

September 16, 2003 - New York Yankees at Baltimore Orioles.
The persistent and dedicated Swann played his first full major league game in the field on this date,
batting eighth and manning left field for the Orioles against the Yankees' Roger Clemens. Swann had made
appearances in the majors in two preceding seasons, mostly as a pinch-hitter, but had not been able to find
much luck at the plate, going 1 for 15 before this game. His difficulties continued in the early part of this
game with a groundout to short in the second inning. He reached on an error in the fifth and then faced Clemens
for the third time with his Orioles trailing 6-2 in the seventh inning. Swann worked the count full and then
homered to left for his second major league hit and first major league homer.
Pedro Maurice Swann
Bats: LeftThrows: RightBorn: October 27, 1970 in Wilmington, Delaware
Height: 6'0"Weight: 195Died:
Debut: September 9, 2000Final Game: High School: St. Mark's (DE)College: Delaware State University