JavaScript Menu, DHTML Menu Powered By Milonic
Ian Snell

Batting

Batting Statistics

Year Team           Age   G   AB   R    H  2B 3B  HR   TB RBI   W    K  SB  CS   BA  OBP  SLG
2000 Bradenton       18   4    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000 
2001 Bradenton       19   3    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000  
2001 Williamsport    19  10    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000 
2002 Hickory         20  24    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
2003 Lynchburg       21  20    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000 
2003 Altoona         21   6    6   0    1   0  0   0    1   0   0    3   0   0 .167 .167 .167
2004 Altoona         22  26   14   1    2   0  0   0    2   1   1    6   0   0 .143 .200 .143 
2004 Pittsburgh      22   3    2   0    0   0  0   0    0   0   0    2   0   0 .000 .000 .000
2005 Indianapolis    23  18   12   1    0   0  0   0    0   2   3    5   0   0 .000 .200 .000 
2005 Pittsburgh      23  15    8   0    0   0  0   0    0   0   0    3   0   0 .000 .000 .000
2006 Pittsburgh      24  37   54   2    3   1  0   0    4   2   2   28   0   0 .056 .089 .074
2007 Pittsburgh      25  34   57   6    5   0  0   0    5   2   3   23   0   0 .088 .119 .088
---------------------------------------------------------------------------------------------
6 yr Minor League       111   32   2    3   0  0   0    3   3   4   14   0   0 .094 .194 .094 
4 yr Major League        89  121   8    8   1  0   0    9   4   5   56   0   0 .067 .096 .074

Pitching

Pitching Statistics

Year Team           Age   W   L  SV   G  GS  CG  SH  GF     IP    H   ER  HR    W    K   ERA
2000 Bradenton       18   1   0   0   4   0   0   0   0    7.2    5    2   1    1    8  2.35 
2001 Bradenton       19   3   0   0   3   3   0   0   0   19.0   12    1   0    5   13  0.47 
2001 Williamsport    19   7   0   0  10   9   1   0   0   64.2   55   10   2   10   56  1.39 
2002 Hickory         20  11   6   0  24  22   0   0   0  139.2  127   42   8   45  149  2.71
2003 Lynchburg       21  10   3   0  20  20   1   0   1  116.1  105   43   3   33  122  3.33
2003 Altoona         21   4   0   0   6   6   0   0   0   36.2   36    8   2   10   23  1.96
2004 Altoona         22  11   7   0  26  26   3   0   2  151.0  147   53  16   40  142  3.16
2004 Pittsburgh      22   0   1   0   3   1   0   0   1   12.0   14   10   2    9    9  7.50
2005 Indianapolis    23  11   3   0  18  18   2   1   0  112.0   90   46  14   23  104  3.70 
2005 Pittsburgh      23   1   2   0  15   5   0   0   2   42.0   43   24   5   24   34  5.14
2006 Pittsburgh      24  14  11   0  32  32   0   0   0  186.0  198   98  29   74  169  4.74
2007 Pittsburgh      25   9  12   0  32  32   1   0   0  208.0  209   87  22   68  177  3.76
--------------------------------------------------------------------------------------------
6 yr Minor League        58  19   0 111 104   7   1   3  647.0  577  205  46  167  619  2.85
4 yr Major League        24  26   0  82  70   1   0   3  448.0  464  219  58  175  389  4.40

Fielding

Fielding Statistics

Year Team           Age     Pos    G    PO    A    E   DP    Pct
2000 Bradenton       18       P    4     0    2    0    0  1.000
2001 Bradenton       19       P    3     2    2    0    0  1.000
2001 Williamsport    19       P   10     2   14    2    1   .889
2002 Hickory         20       P   24     7   20    0    2  1.000
2003 Lynchburg       21       P   20    10   13    0    0  1.000
2003 Altoona         21       P    6     4    3    0    0  1.000
2004 Altoona         22  
2004 Pittsburgh      22       P    3     3    1    0    0  1.000
2005 Indianapolis    23       P   18    13   11    0    0  1.000
2005 Pittsburgh      23       P   15     2    2    0    0  1.000
2006 Pittsburgh      24       P   32     9   24    0    1  1.000
2007 Pittsburgh      25       P   32    11   15    0    1  1.000
----------------------------------------------------------------
6 yr Minor League             P   85    38   65    2    3  
4 yr Major League             P   82    25   42    0    2  1.000

Postseason

Did not play in postseason

Transactions

June 5, 2000 - Drafted by the Pittsburgh Pirates in the 26th round.

August 19, 2004 - Recalled from Altoona.

August 20, 2004 - Optioned to Altoona.

September 21, 2004 - Recalled from Altoona.

June 25, 2005 - Recalled from Indianapolis.

August 16, 2005 - Optioned to Indianapolis.

September 12, 2005 - Recalled from Indianapolis.

Biography

Forty-eighth native Delawarean to play in the major leagues. Ran track, played baseball, football and
basketball at Caesar Rodney High School. Was named the Pittsburgh Pirates Minor League Pitcher of the
year in 2003. Went by his wife's last name of Oquendo after the birth of his son in 2000. In 2003 he
reverted back to using Snell. Threw a no-hitter against the Norfolk Tides on May 15, 2005.

Best Game

September 19, 2005 - Houston Astros at Pittsburgh Pirates.
Although he has pitched several good games for a dismal team, perhaps Snell's best performance
came in his first major league win. Against the Astros, Snell pitched shutout ball for eight innings
allowing just three hits and three walks while striking out five batters. Jose Mesa finished out
the 7-0 victory. Check back because Ian should have plenty of good outings in the future.
Ian Dante Snell (Oquendo)
Bats: RightThrows: RightBorn: October 30, 1981 in Dover, Delaware
Height: 5'11"Weight: 170Died:
Debut: August 20, 2004Final Game: ActiveHigh School: Caesar RodneyCollege: