JavaScript Menu, DHTML Menu Powered By Milonic
Chris Short

Batting

Batting Statistics

Year Team           Age   G   AB   R    H  2B 3B  HR   TB RBI   W    K  SB  CS   BA  OBP  SLG
1957 Johnson City    19  15   39   7    8   3  1   0   13   2   2    8   1     .205 .244 .333
1958 HP-Thomasville  20  34   91   8   16   2  0   0   18  11   3   22   0     .176 .202 .198
1959 Buffalo         21  27   61   2    6   1  0   0    7   7   1   12   0     .098 .113 .115
1959 Philadelphia    21   3    6   0    0   0  0   0    0   0   0    2   0   0 .000 .000 .000
1960 Indianapolis    22   3    2        1                                      .500
1960 Philadelphia    22  42   25   0    0   0  0   0    0   0   0   13   0   0 .000 .000 .000
1961 Philadelphia    23  40   37   1    6   0  0   0    6   2   1   10   1   0 .162 .184 .162
1962 Philadelphia    24  48   36   2    8   2  0   0   10   2   0    3   0   0 .222 .216 .278
1963 Philadelphia    25  38   66   3    7   0  1   0    9   0   0   14   0   0 .106 .106 .136
1964 Philadelphia    26  44   65   4    7   0  1   0    9   4   1   18   0   0 .108 .119 .138
1965 Philadelphia    27  47   99   2   13   0  0   0   13   1   0   29   0   0 .131 .140 .131
1966 Philadelphia    28  42  106   6   22   1  0   0   23   4   1   31   0   0 .208 .215 .217
1967 Philadelphia    29  29   66   0    6   1  0   0    7   5   2   20   0   0 .091 .130 .106
1968 Philadelphia    30  43   79   7   12   1  0   0   13   4   2   18   0   0 .152 .181 .165
1969 Philadelphia    31   2    3   0    0   0  0   0    0   0   0    2   0   0 .000 .000 .000
1970 Philadelphia    32  36   61   0    3   0  0   0    3   2   1   20   0   0 .049 .063 .049
1971 Philadelphia    33  31   48   4    4   0  0   0    4   0   6   18   0   0 .083 .185 .083
1972 Philadelphia    34  19    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1973 Milwaukee       35  42    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
---------------------------------------------------------------------------------------------
4 yr Minor League        79  193  17   31   6  1   0   38  20   6   42   1   0 .161 .186 .197
15yr Major League       506  697  29   88   5  2   0   97  24  14  198   1   0 .126 .146 .139 

Pitching

Pitching Statistics

Year Team           Age   W   L  SV   G  GS  CG  SH  GF     IP    H   ER  HR    W    K   ERA
1957 Johnson City    19   9   2      15  12   7   1       99.0   79   38   3   56  119  3.45
1958 HP-Thomasville  20  13  13      34  32  17   3      243.0  211   71  19   93  221  2.63
1959 Buffalo         21  12   9   0  27  27  12   2   0  182.0  153   64  17   57  130  3.16
1959 Philadelphia    21   0   0   0   3   2   0   0   0   14.1   19   13   3   10    8  8.16
1960 Indianapolis    22   0   1       3                    9.0    9    5        4    7  5.63
1960 Philadelphia    22   6   9   3  42  10   2  13   0  107.1  101   47   8   52   54  3.94
1961 Philadelphia    23   6  12   1  39  16   1  11   0  127.1  157   84  12   71   80  5.94
1962 Philadelphia    24  11   9   3  47  12   4  16   0  142.0  149   54  13   56   91  3.42
1963 Philadelphia    25   9  12   0  38  27   6   3   3  198.0  185   65  12   69  160  2.95
1964 Philadelphia    26  17   9   2  42  31  12   4   4  220.2  174   54  10   51  181  2.20
1965 Philadelphia    27  18  11   2  47  40  15   3   5  297.1  260   93  18   89  237  2.82
1966 Philadelphia    28  20  10   0  42  39  19   2   4  272.0  257  107  28   68  177  3.54
1967 Philadelphia    29   9  11   1  29  26   8   1   2  199.1  163   53   9   74  142  2.39
1968 Philadelphia    30  19  13   1  42  36   9   4   2  269.2  236   88  25   81  202  2.94
1969 Philadelphia    31   0   0   0   2   2   0   0   0   10.0   11    8   2    4    5  7.20
1970 Philadelphia    32   9  16   1  36  34   7   1   2  199.0  211   95  13   66  133  4.30
1971 Philadelphia    33   7  14   1  31  26   5   3   2  173.0  182   74  22   63   95  3.85
1972 Philadelphia    34   1   1   1  19   0   0   9   0   23.0   24   10   3    8   20  3.91
1973 Milwaukee       35   3   5   2  42   7   0   8   0   72.0   86   41   5   44   44  5.13
--------------------------------------------------------------------------------------------
4 yr Minor League        34  25      79  71  36   6   0  533.0  452  178  39  210  477  3.01
15yr Major League       135 132  18 501 308  88  78  24 2325.0 2215  886 183  806 1629  3.43

Fielding

Fielding Statistics

Year Team           Age     Pos    G    PO    A    E   DP    Pct
1957 Johnson City    19       P   15     7   20    1    1   .964
1958 HP-Thomasville  20       P   34    24   49    9    2   .890
1959 Buffalo         21       P   27    10   32    1    1   .977
1959 Philadelphia    21       P    3     0    2    0    0  1.000    
1960 Philadelphia    22       P   42     8   18    1    2   .963  
1960 Indianapolis    22       P    3
1961 Philadelphia    23       P   39     6   20    1    1   .963    
                              C    1     0    0    0    0   .000
1962 Philadelphia    24       P   47    11   22    1    2   .971    
1963 Philadelphia    25       P   38    15   46    0    3  1.000    
1964 Philadelphia    26       P   42     7   35    1    1   .977
1965 Philadelphia    27       P   47     9   39    4    3   .923    
1966 Philadelphia    28       P   42    14   45    2    3   .967    
1967 Philadelphia    29       P   29     7   35    0    1  1.000
1968 Philadelphia    30       P   42    11   38    2    4   .961    
1969 Philadelphia    31       P    2     2    1    0    1  1.000    
1970 Philadelphia    32       P   36    10   18    1    1   .966    
1971 Philadelphia    33       P   31    10   26    3    0   .923    
1972 Philadelphia    34       P   19     1    2    1    0   .750    
1973 Milwaukee       35       P   42     1   12    0    0  1.000
1966 Washington      31       P    4     0    2    0    0  1.000
1967 Philadelphia    32       P    8     0    5    0    0  1.000
----------------------------------------------------------------
4 yr Minor League             P   79    41  101   11    4   .928
15yr Major League             P  501   112  359   17   22   .965
                              C    1     0    0    0    0   .000

Postseason

Did not play in postseason

Transactions

June 14, 1957 - Signed by the Philadelphia Phillies as an amateur free agent.

October 26, 1972 - Released by the Philadelphia Phillies.

November 16, 1972 - Signed by the Milwaukee Brewers as a free agent.

Biography

Twenty-seventh native Delawarean to play in the major leagues. Buried at Union Cemetary in Georgetown, Delaware.

Best Game

Christopher (Chris) Joseph Short
Bats: RightThrows: LeftBorn: September 19, 1937 in Milford, Delaware
Height: 6'4"Weight: 205Died: August 1, 1991 in Wilmington, Delaware
Debut: April 19, 1959Final Game: September 18, 1973High School:College: Delaware