JavaScript Menu, DHTML Menu Powered By Milonic
John Morris

Batting

Batting Statistics

Year Team           Age   G   AB   R    H  2B 3B  HR   TB RBI   W    K  SB  CS   BA  OBP  SLG
1960 Johnson City    18  11   16   3    4   0  0   0    4   2   0    6   0     .250 .250 .250   
1961 Des Moines      19   5    3        1                                      .333  
1961 Elmira          19  23   43  11    7   2  0   0    9   2   4   22   0   0 .163 .234 .209
1962 Magic Valley    20  27   69   7   13   3  0   0   16   3   5   15   0   0 .188 .243 .232
1964 Chattanooga     22  31   31   0    2   0  0   0    2   0   0   15   0   0 .065 .065 .065
1964 Arkansas        22   6    2   0    0   0  0   0    0   0   0    2   0   0 .000 .000 .000 
1965 Arkansas        23   6    1   0    1   0  0   0    1   0   0    0   0   01.0001.0001.000 
1965 Chattanooga     23  22   41   0    3   0  0   0    3   1   0   18   0   0 .073 .073 .073
1966 San Diego       24  29    1   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1966 Philadelphia    24  13    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1967 San Diego       25  33    7   0    0   0  0   0    0   0   0    5   0   0 .000 .000 .000
1968 Baltimore       26  19    6   0    0   0  0   0    0   0   0    5   0   0 .000 .000 .000
1968 Rochester       26  27    2   2    0   0  0   0    0   0   2    1   0   0 .000 .500 .000
1969 Indianapolis    27  20    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000 
1969 Vancouver       27   8    5   1    0   0  0   0    0   0   1    2   0   0 .000 .167 .000
1969 Seattle         27   6    1   0    1   0  0   0    1   0   0    0   0   01.0001.0001.000
1970 Milwaukee       28  20   17   2    3   1  0   0    4   0   0    7   0   0 .176 .176 .235
1971 Milwaukee       29  43    5   0    1   0  0   0    1   1   0    1   0   0 .200 .200 .200 
1972 San Francisco   30   7    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1972 Phoenix         30  28    5   0    0   0  0   0    0   0   0    4   0   0 .000 .000 .000 
1973 Phoenix         31   8    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1973 San Francisco   31   7    1   0    0   0  0   0    0   0   0    1   0   0 .000 .000 .000
1974 San Francisco   32  17    1   0    1   0  0   0    1   0   0    0   0   01.0001.0001.000
1974 Phoenix         32  31    0   1    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
---------------------------------------------------------------------------------------------
12yr Minor League       315  226  25   31   5  0   0   35   8  12   90   0   0 .137 .167 .155
8 yr Major League       132   31   2    6   1  0   0    7   1   0   14   0   0 .194 .212 .226

Pitching

Pitching Statistics

Year Team           Age   W   L  SV   G  GS  CG  SH  GF     IP    H   ER  HR    W    K   ERA
1960 Johnson City    18   1   0      11   5   0   0       34.0   44   21   2   31   34  5.56
1961 Des Moines      19   0   2       5                   10.0   14   10       14   14  9.00 
1961 Elmira          19  10   7      21  17   7   5      129.0  120   29   1   51   93  2.02
1962 Magic Valley    20  11   7      25  23  10   2      166.0  167   73  18   83  137  3.96
1964 Chattanooga     22   5   4      31   9   4   0      101.0   97   40   3   34   74  3.56
1964 Arkansas        22   0   1       6   1   0   0       10.0   12    9   0    6    7  8.10
1965 Arkansas        23   0   2       6   0   0   0        8.0    9    3   0    5    9  3.38
1965 Chattanooga     23   6  10      22  20   3   2      133.0  103   33   6   43   86  2.23
1966 San Diego       24   3   2      29   0   0   0       30.0   32    9   0   14   21  2.70
1966 Philadelphia    24   1   1   0  13   0   0   0   4   13.2   15    8   2    3    8  5.27
1967 San Diego       25   3   0      33   0   0   0       41.0   31    7   2   14   31  1.54
1968 Baltimore       26   2   0   0  19   0   0   0   2   31.2   19    9   4   17   22  2.56
1968 Rochester       26   3   0      27   0   0   0       27.0   23   11   3    8   26  3.67
1969 Indianapolis    27   9   1   0  20  15   3   0      117.0  123   42   8   30   86  3.23
1969 Vancouver       27   1   3   0   8   1   0   0       20.0   22    8   1   11   15  3.60
1969 Seattle         27   0   0   0   6   0   0   0   0   12.2   16    9   2    8    8  6.39
1970 Milwaukee       28   4   3   0  20   9   2   0   4   73.1   70   32   4   22   40  3.93
1971 Milwaukee       29   2   2   1  43   1   0   0  16   67.2   69   28   4   27   42  3.72
1972 San Francisco   30   0   0   0   7   0   0   0   5    6.1    9    3   2    2    5  4.26
1972 Phoenix         30   1   2   4  28   1   0   0       47.0   52   24   3   15   43  4.60
1973 Phoenix         31   0   3   0   8   0   0   0       12.0   14    9   1    5   11  6.75
1973 San Francisco   31   1   0   0   7   0   0   0   3    6.1   12    6   0    3    3  8.53
1974 San Francisco   32   1   1   1  17   0   0   0   7   20.2   17    7   1    4    9  3.05
1974 Phoenix         32   4   3   2  30   3   1   1      101.0   99   42   6   23   59  3.74
--------------------------------------------------------------------------------------------
12yr Minor League        57  47   6 310  95  28  10      996.0  962  370  54  387  746  3.34
8 yr Major League        11   7   2 132  10   2   0  41  232.1  227  102  19   86  137  3.95

Fielding

Fielding Statistics

Year Team           Age     Pos    G    PO    A    E   DP    Pct
1960 Johnson City    18       P   11     4   13    0    1  1.000
1961 Des Moines      19       P    5
1961 Elmira          19       P   21     9   31    1    1   .976
1962 Magic Valley    20       P   25     7   41    4    3   .923
1964 Chattanooga     22       P   31    10   17    5    3   .844
1964 Arkansas        22       P    6
1965 Arkansas        23       P    6
1965 Chattanooga     23       P   22     4   29    4    3   .892
1966 San Diego       24       P   29     4    7    0    1  1.000
1966 Philadelphia    24       P   13     1    3    0    0  1.000
1967 San Diego       25       P   33     3   14    1    0   .944 
1968 Baltimore       26       P   19     1    5    0    0  1.000
1968 Rochester       26       P   27     1    7    0    0  1.000
1969 Indianapolis    27       P   20     3   17    1    3   .952
1969 Vancouver       27       P    8     4    4    2    1   .800
1969 Seattle         27       P    6     2    6    0    1  1.000
1970 Milwaukee       28       P   20     2   15    0    3  1.000
1971 Milwaukee       29       P   43     3   16    1    1   .950
1972 San Francisco   30       P    7     0    1    0    0  1.000
1972 Phoenix         30       P   28     2   12    1    1   .933
1973 Phoenix         31       P    8     1    1    0    0  1.000 
1973 San Francisco   31       P    7     0    1    0    0  1.000
1974 San Francisco   32       P   17     0    1    0    0  1.000
1974 Phoenix         32       P   30     4   24    2    0   .933
----------------------------------------------------------------
12yr Minor League             P  310    56  217   21   17   .929
8 yr Major League             P  132     9   48    1    5   .983

Postseason

Did not play in postseason

Transactions

June 9, 1960 - Signed by the Philadelphia Phillies as an amateur free agent.

December 15, 1967 - Traded by the Philadelphia Phillies to the Baltimore Orioles for Dick Hall.

October 15, 1968 - Drafted by the Seattle Pilots in the expansion draft.

October 20, 1971 - Traded by the Milwaukee Brewers to the San Francisco Giants for Gary Ryerson and Wes Scott.

March 31, 1975 - Released by the San Francisco Giants.

Biography

Thirty-first native Delawarean to play in the major leagues.

Best Game

May 13, 1970 - New York Yankees at Milwaukee Brewers.
Facing a potent New York Yankees team in Milwaukee, Morris threw a complete game three-hitter, missing
a shutout when Roy White homered with two out in the ninth. Morris struck out seven batters and also
hit a double. A Ted Savage three-run homer in the sixth provided Morris with all the runs he needed in his
3-1 victory.
John Wallace Morris
Bats: RightThrows: LeftBorn: August 23, 1941 in Lewes, Delaware
Height: 6'1"Weight: 198Died:
Debut: July 19, 1966Final Game: October 2, 1974High School:College: