JavaScript Menu, DHTML Menu Powered By Milonic
Gino Minutelli

Batting

Batting Statistics

Year Team           Age   G   AB   R    H  2B 3B  HR   TB RBI   W    K  SB  CS   BA  OBP  SLG
1985 Tri-Cities      21  20    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1986 Cedar Rapids    22  27   13   1    4   2  0   0    6   0   1    5   0   0 .308 .357 .462
1987 Tampa           23  20   11   1    1   0  0   0    1   1   2    2   0   0 .091 .231 .091 
1987 Vermont         23   6    5   0    2   0  0   0    2   1   1    2   0   0 .400 .500 .400
1988 Chattanooga     24   2    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1989 GCL Reds        25   1    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1989 Chattanooga     25   6    3   0    0   0  0   0    0   0   1    3   0   0 .000 .250 .000
1990 Chattanooga     26  17   14   1    1   0  0   0    1   0   0    5   0   0 .071 .071 .071
1990 Nashville       26  12   18   1    1   0  0   0    1   0   1    5   0   0 .056 .105 .056  
1990 Cincinnati      26   2    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1991 Cincinnati      27  16    3   0    0   0  0   0    0   0   0    1   0   0 .000 .000 .000
1991 Charleston      27   2    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1991 Nashville       27  16   17   0    1   1  0   0    2   0   0    5   0   0 .059 .118 .059
1992 Nashville       28  33   33   0    5   1  0   0    6   4   0    9   0   0 .152 .152 .182
1993 Phoenix         29  49    2   0    0   0  0   0    0   0   0    2   0   0 .000 .000 .000
1993 San Francisco   29   9    4   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1994 Tucson          30  35    4   4    1   1  0   0    2   0   0    1   0   0 .250 .250 .250
1994 Canton-Akron    30   4    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1995 Richmond        31   5    2   0    0   0  0   0    0   0   0    1   0   0 .000 .000 .000  
---------------------------------------------------------------------------------------------
11yr Minor League       255  122   8   16   5  0   0   21   6   6   40   0   0 .131 .172 .172
3 yr Major League        27    7   0    0   0  0   0    0   0   0    1   0   0 .000 .000 .000

Pitching

Pitching Statistics

Year Team           Age   W   L  SV   G  GS  CG  SH  GF     IP    H   ER  HR    W    K   ERA
1985 Tri-Cities      21   4   8   0  20  10   0   7   0   57.0   61   51   3   57   79  8.05
1986 Cedar Rapids    22  15   5   0  27  27   3   0   2  152.2  133   62  14   76  149  3.66
1987 Tampa           23   7   6   0  17  15   5   1   1  104.1   98   44   4   48   70  3.80
1987 Vermont         23   4   1   0   6   6   0   0   0   39.2   34   14   3   16   39  3.18
1988 Chattanooga     24   0   1   0   2   2   0   0   0    5.2    6    1   0    4    3  1.59
1989 GCL Reds        25   0   0   0   1   1   0   0   0    1.0    0    0   0    1    0  0.00
1989 Chattanooga     25   1   1   0   6   6   1   0   0   29.0   28   17   1   23   20  5.28
1990 Chattanooga     26   9   5   0  17  17   5   0   0  108.1  106   48   9   46   75  3.99
1990 Nashville       26   5   2   0  11  11   3   0   0   78.1   65   28   5   31   61  3.22 
1990 Cincinnati      26   0   0   0   2   0   0   0   0    1.0    0    1   0    2    0  9.00
1991 Cincinnati      27   0   2   0  16   3   0   2   0   25.1   30   17   5   18   21  3.80
1991 Charleston      27   1   0   0   2   2   0   0   0    8.0    2    0   0    4    8  0.00
1991 Nashville       27   4   7   0  13  13   1   0   1   80.1   57   17   3   35   64  1.90
1992 Nashville       28   4  12   0  29  29   1   0   0  158.0  177   75  18   76  110  4.27
1993 Phoenix         29   2   2  11  49   0   0  34   0   53.2   55   24   1   26   57  4.02
1993 San Francisco   29   0   1   0   9   0   0   4   0   14.1    7    6   2   15   10  3.88
1994 Tucson          30   4   4   0  35   0   0  14   0   60.1   87   45  13   11   50  6.71
1994 Canton-Akron    30   0   1   0   4   3   0   1   0   20.0   16    7   1    8   11  3.15
1995 Richmond        31   0   0   0   5   3   0   0   0   16.1   20    8   0    3    8  4.41
--------------------------------------------------------------------------------------------
11yr Minor League        60  55  11 244 145  19  57   4  972.2  945  441  75  465  804  4.08
3 yr Major League         0   3   0  27   3   0   6   0   40.2   37   24   7   35   31  5.31

Fielding

Fielding Statistics

Year Team           Age     Pos    G    PO    A    E   DP    Pct
1985 Tri-Cities      21       P   20     2    6    3    1   .727
1986 Cedar Rapids    22       P   27    11   17    2    1   .933
1987 Tampa           23       P   17     4   21    4    3   .862
1987 Vermont         23       P    6     1    1    0    0  1.000
1988 Chattanooga     24       P    2     1    0    0    0  1.000
1989 GCL Reds        25       P    1     0    0    0    0   .000
1989 Chattanooga     25       P    6     1    5    1    0   .857
1990 Chattanooga     26       P   17     9   18    1    2   .964
1990 Nashville       26       P   11     5   10    1    0   .938 
1990 Cincinnati      26       P    2     0    0    0    0   .000
1991 Cincinnati      27       P   16     1    5    0    0  1.000
1991 Charleston      27       P    2     1    2    0    0  1.000
1991 Nashville       27       P   13     2   13    2    0   .882
1992 Nashville       28       P   29     6   22    2    2   .933
1993 Phoenix         29       P   49     2    6    1    0   .889
1993 San Francisco   29       P    9     0    1    0    0  1.000
1994 Tucson          30       P   35     4    4    0    0  1.000
1994 Canton-Akron    30       P    4     0    1    0    0  1.000
1995 Richmond        31       P    5     0    3    0    0  1.000 
----------------------------------------------------------------
11yr Minor League             P  244    49  129   17    9   .913
3 yr Major League             P   27     1    6    0    0  1.000

Postseason

Did not play in postseason

Transactions

May 19, 1985 - Signed by the Cincinnati Reds as an amateur free agent.

December 20, 1992 - Signed by the San Francisco Giants as a free agent.

Biography

Forty-first native Delawarean to play in the major leagues. Suffered a shoulder injury in 1988 which kept him out for most of the season.

Best Game

Gino Michael Minutelli
Bats: LeftThrows: LeftBorn: May 23, 1964 in Wilmington, Delaware
Height: 6'0"Weight: 180Died:
Debut: September 18, 1990Final Game: September 9, 1993High School:College: