Batting
Batting Statistics
Year Team Age G AB R H 2B 3B HR TB RBI W K SB CS BA OBP SLG
1999 Pulaski 21 65 260 63 94 22 1 16 166 60 28 48 12 2 .362 .420 .638
1999 Savannah 21 6 23 4 7 1 1 2 16 8 2 4 0 0 .304 .360 .696
2000 Charlotte 22 132 491 118 164 39 9 27 302 121 78 72 19 7 .334 .427 .615
2001 Tulsa 23 120 475 78 126 34 2 26 242 83 34 76 4 6 .265 .319 .509
2002 Oklahoma 24 26 98 17 21 8 0 6 47 15 17 33 0 0 .214 .342 .480
2002 Texas 24 110 366 52 95 20 2 15 164 60 31 83 1 1 .260 .327 .448
2003 Oklahoma 25 29 105 16 28 8 0 4 48 21 19 15 2 0 .267 .366 .457
2003 Tulsa 25 3 11 1 1 0 0 0 1 0 1 2 0 0 .091 .167 .091
2003 Texas 25 38 125 15 40 12 0 2 58 11 10 17 1 1 .320 .381 .464
2004 Texas 26 125 438 69 122 30 3 26 236 71 33 63 0 0 .279 .335 .539
2004 Frisco 26 4 16 3 5 0 0 1 8 1 1 0 0 0 .313 .353 .500
2005 Texas 27 150 557 71 147 33 3 25 261 73 50 68 4 3 .264 .328 .469
2006 Texas 28 87 320 36 91 18 1 12 147 50 23 42 1 0 .284 .338 .459
2006 Milwaukee 28 40 126 9 29 6 1 1 40 18 4 17 0 0 .230 .248 .317
2007 Milwaukee 29 101 288 39 77 20 3 8 127 37 16 21 3 1 .267 .305 .441
---------------------------------------------------------------------------------------------
6 yr Minor League 385 1479 300 446 112 13 82 830 309 180 250 37 15 .302 .379 .561
6 yr Major League 651 2220 291 601 139 13 89 1033 320 167 311 10 6 .271 .326 .465
Pitching
Pitching Statistics
Did Not Pitch
Fielding
Fielding Statistics
Year Team Age Pos G PO A E DP Pct
1999 Pulaski 21 OF 51 85 6 1 0 .989
1999 Savannah 21 OF 6 17 1 2 0 .900
2000 Charlotte 22 OF 125 228 12 1 2 .996
2001 Tulsa 23 OF 117 228 10 4 3 .983
2002 Oklahoma 24 OF 25 52 3 2 1 .965
2002 Texas 24 RF 62 106 1 1 0 .991
LF 57 87 6 1 0 .989
CF 1 0 0 0 0 .000
2003 Texas 25 LF 34 56 1 1 0 .983
CF 3 3 0 0 0 1.000
RF 2 0 0 0 0 1.000
2003 Frisco 25 OF 3 4 1 0 0 1.000
2003 Oklahoma 25 OF 29 54 0 0 0 1.000
2004 Texas 26 RF 62 127 5 0 2 1.000
LF 53 73 2 1 1 .987
CF 5 13 0 0 0 1.000
2005 Texas 27 LF 119 230 8 2 3 .992
RF 41 60 0 2 0 .968
CF 1 0 0 0 0 .000
2006 Texas 28 RF 57 112 2 0 1 1.000
LF 17 16 1 1 0 .944
2006 Milwaukee 28 LF 38 64 1 1 0 .985
2007 Milwaukee 29 LF 51 55 3 0 1 1.000
RF 33 56 3 2 1 .967
----------------------------------------------------------------
6 yr Minor League OF 356 668 33 10 6 .986
6 yr Major League LF 369 581 22 7 5 .989
RF 257 461 11 5 4 .990
CF 10 16 0 0 0 1.000