JavaScript Menu, DHTML Menu Powered By Milonic
Sadie McMahon

Batting

Batting Statistics

Year Team           Age   G   AB   R    H  2B 3B  HR   TB RBI   W    K  SB  CS   BA  OBP  SLG
1889 Philadelphia    21  30  104   9   16   2  1   0   20   4   4   16   3     .154 .185 .192    
1890 Philadelphia    22  49  175  27   40   5  1   2   53  19   7        2     .229 .266 .303   
1890 Baltiore        22  12   39   4    4   0  0   0    4   1   1        2     .103 .125 .103    
1891 Baltimore       23  61  210  31   43   2  4   1   56  15   7   36   6     .205 .234 .267   
1892 Baltimore       24  49  177  12   25   1  2   0   30  18   7   31   0     .141 .183 .169  
1893 Baltimore       25  43  148  13   36   3  0   0   39  22   5   11   1     .243 .277 .264    
1894 Baltimore       26  35  126  17   36   5  1   0   43  25   9   12   1     .286 .333 .341    
1895 Baltimore       27  15   51   5   16   1  0   0   17   5   3    2   1     .314 .364 .333   
1896 Baltimore       28  22   73   6    9   2  0   0   11   4   1    5   1     .123 .147 .151    
1897 Brooklyn        29   9   25   2    5   0  0   0    5   2   1        0     .200 .231 .200
1903 Baltimore       35   1
---------------------------------------------------------------------------------------------
1 yr Minor League         1    
9 yr Major League       325 1128 126  230  21  9   3  278 115  45  113  17   0 .204 .240 .246

Pitching

Pitching Statistics

Year Team           Age   W   L  SV   G  GS  CG  SH  GF     IP    H   ER  HR    W    K   ERA
1889 Philadelphia    21  14  12   0  28  27  27   2      242.0  230   95   5  102  117  3.53
1890 Philadelphia    22  29  18   1  48  46  44   0      410.0  414  152   5  133  225  3.34
1890 Baltimore       22   7   3   0  12  11  11   1       99.0   84   33   1   33   66  3.00    
1891 Baltimore       23  35  24   1  61  58  53   5      503.0  493  157  13  149  219  2.81
1892 Baltimore       24  19  25   1  48  46  44   2      397.0  430  143   9  145  118  3.24
1893 Baltimore       25  23  18   1  43  40  35   1      346.1  378  168   6  156   79  4.37
1894 Baltimore       26  25   8   0  35  33  26   0      275.2  317  129   7  111   60  4.21
1895 Baltimore       27  10   4   0  15  15  15   4   0  122.1  110   40   1   32   37  2.94
1896 Baltimore       28  11   9   0  22  22  19   0   0  175.2  195   68   4   55   33  3.48
1897 Brooklyn        29   0   6   0   9   7   5   0       63.0   75   41   1   29   13  5.86
1903 Baltimore       35   1   0   0   1   1   1   0   0    9.0   12             0    1
--------------------------------------------------------------------------------------------
1 yr Minor League         1   0   0   1   1   1   0   0    9.0   12             0    1  
9 yr Major League       173 127   4 321 305 279  14   0 2634.0 2726 1026  52  945  967  3.51

Fielding

Fielding Statistics

Year Team           Age     Pos    G    PO    A    E   DP    Pct
1889 Philadelphia    21       P   28     7   65    5    6   .935
                             OF    2     0    0    1    0   .000
1890 Philadelphia    22       P   48    29  112    8    6   .946
                             1B    1    11    1    1    1   .923
1890 Baltimore       22       P   12     2   27    3    1   .906
1891 Baltimore       23       P   61    14  141   11    4   .934
1892 Baltimore       24       P   48     7   95   12    2   .895
                             1B    1     8    1    1    0   .900
1893 Baltimore       25       P   43    16   75   18    2   .835
1894 Baltimore       26       P   35    17   62    5    2   .940
1895 Baltimore       27       P   15     3   23    2    0   .929
1896 Baltimore       28       P   22     3   48    5    1   .911
1897 Brooklyn        29       P    9     3   16    1    0   .950
1903 Baltimore       35       P    1
----------------------------------------------------------------
1 yr Minor League             P    1                            
9 yr Major League             P  321   101  664   70   24   .916
                             1B    2    19    2    2    1   .913
                             OF    2     0    0    1    0   .000

Postseason

Did not play in postseason

Transactions

Biography

Fifth native Delawarean to play in the major leagues. Buried at St. Joseph-on-the-Brandywine Cemetery in Wilmington, Delaware.

Best Game

John Joseph (Sadie) McMahon
Bats: RightThrows: RightBorn: September 19, 1867 in Wilmington, Delaware
Height: 5'10"Weight: 165Died: February 20, 1954 in Delaware City, Delaware
Debut: July 5, 1889Final Game: July 12, 1897High School:College: