Batting
Batting Statistics
Year Team Age G AB R H 2B 3B HR TB RBI W K SB CS BA OBP SLG
1977 Sarasota 21 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1977 Daytona Beach 21 11 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1978 Fort Myers 22 26 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1978 Omaha 22 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1979 Jacksonville 23 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1979 Kansas City 23 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1980 Kansas City 24 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1981 Kansas City 25 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1982 Phoenix 26 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1982 San Francisco 26 30 49 4 13 1 1 0 16 3 0 13 1 0 .265 .265 .327
1983 San Francisco 27 37 26 4 9 2 2 0 15 1 0 8 1 0 .346 .346 .577
1984 San Francisco 28 12 6 0 3 0 0 0 3 0 0 2 0 0 .500 .500 .500
1984 Philadelphia 28 9 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1984 Phoenix 28 33 16 1 1 0 0 0 1 0 0 6 0 0 .083 .083 .083
1985 Omaha 29 39 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1986 Omaha 30 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
---------------------------------------------------------------------------------------------
5 yr Minor League 98 17 1 1 0 0 0 1 0 0 6 0 0 .059 .059 .059
6 yr Major League 174 83 8 25 3 3 0 34 4 0 23 2 0 .301 .301 .410
Pitching
Pitching Statistics
Year Team Age W L SV G GS CG SH GF IP H ER HR W K ERA
1977 Sarasota 21 3 1 0 4 4 3 1 0 31.0 35 12 0 12 19 3.48
1977 Daytona Beach 21 2 2 4 10 0 0 0 20.0 16 6 1 7 12 2.70
1978 Fort Myers 22 4 7 7 26 0 0 0 44.0 27 10 1 18 29 2.05
1978 Omaha 22 2 2 1 13 0 0 0 19.0 16 7 1 9 10 3.32
1979 Jacksonville 23 3 1 3 8 0 0 0 18.0 10 2 0 4 14 1.00
1979 Kansas City 23 0 3 5 25 0 0 0 11 34.2 32 20 1 14 25 5.19
1980 Kansas City 24 10 10 2 32 20 2 0 8 137.1 133 67 18 70 68 4.39
1981 Kansas City 25 4 5 4 29 0 0 0 13 61.2 55 19 2 29 25 2.77
1982 San Francisco 26 7 10 0 29 25 1 0 1 141.1 148 73 14 64 63 4.65
1982 Phoenix 26 1 2 0 3 3 1 0 0 19.0 25 10 2 2 12 4.74
1983 San Francisco 27 2 4 1 37 6 0 0 6 94.1 95 44 11 51 43 4.20
1984 San Francisco 28 1 1 0 12 0 0 0 3 23.1 29 10 2 16 8 3.86
1984 Philadelphia 28 0 2 0 9 0 0 0 1 15.2 17 8 2 12 5 4.60
1984 Phoenix 28 5 1 9 32 1 0 0 22 62.0 47 16 2 34 37 2.32
1985 Omaha 29 2 4 3 39 0 0 0 18 85.0 84 52 9 53 49 5.51
1986 Omaha 30 0 4 1 21 0 0 0 9 41.0 45 26 6 35 28 5.71
--------------------------------------------------------------------------------------------
7 yr Minor League 22 24 28 156 8 4 1 49 339.0 305 141 22 174 210 3.74
6 yr Major League 24 35 12 173 51 3 0 43 508.1 509 241 50 256 237 4.27
Fielding
Fielding Statistics
Year Team Age Pos G PO A E DP Pct
1977 Sarasota 21 P 4 3 6 2 0 .818
1977 Daytona Beach 21 P 10 1 5 0 0 1.000
1978 Fort Myers 22 P 26 4 11 1 0 .938
1978 Omaha 22 P 13 2 5 2 0 .778
1979 Jacksonville 23 P 8 4 7 0 0 1.000
1979 Kansas City 23 P 25 5 8 1 0 .929
1980 Kansas City 24 P 32 10 18 4 5 .875
1981 Kansas City 25 P 29 3 15 2 2 .900
1982 San Francisco 26 P 29 8 28 5 2 .878
1982 Phoenix 26 P 3 1 9 0 1 1.000
1983 San Francisco 27 P 37 15 16 0 0 1.000
1984 San Francisco 28 P 12 1 7 0 0 1.000
1984 Philadelphia 28 P 9 2 7 0 1 1.000
1984 Phoenix 28 P 32 9 9 0 0 1.000
1985 Omaha 29 P 39 8 22 2 2 .938
1986 Omaha 30 P 21 3 8 0 2 1.000
----------------------------------------------------------------
7 yr Minor League P 156 35 82 7 5 .944
6 yr Major League P 173 44 108 12 10 .927
Postseason
Batting Statistics
Year Team Age G AB R H 2B 3B HR TB RBI W K SB CS BA OBP SLG
1980 Kansas City WS 24 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1981 Kansas City ALDS 25 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
-----------------------------------------------------------------------------------------------
2 Post Season 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pitching Statistics
Year Team Age W L SV G GS CG SH GF IP H ER HR W K ERA
1980 Kansas City WS 24 0 0 0 3 0 0 0 0 9.2 11 3 0 3 2 2.79
1981 Kansas City ALDS 25 0 0 0 2 0 0 0 2 5.0 1 0 0 2 2 0.00
----------------------------------------------------------------------------------------------
2 Post Season 0 0 0 5 0 0 0 2 14.2 12 3 0 5 4 1.84
Fielding Statistics
Year Team Age Pos G PO A E DP Pct
1980 Kansas City WS 24 P 3 0 0 0 0 .000
1981 Kansas City ALDS 25 P 2 1 0 0 0 1.000
-----------------------------------------------------------------
2 Post Season P 5 1 0 0 0 1.000