Batting
Batting Statistics
Year Team Age G AB R H 2B 3B HR TB RBI W K SB CS BA OBP SLG
1991 Hamilton 20 49 187 25 58 12 0 1 73 31 17 18 9 3 .310 .370 .390
1991 Savannah 20 22 86 10 20 6 1 0 28 8 7 12 1 0 .233 .284 .326
1992 Springfield 21 115 438 63 115 13 6 11 173 57 24 39 2 8 .263 .300 .395
1993 Arkansas 22 136 528 68 153 32 2 16 237 72 27 68 7 15 .290 .326 .449
1993 Louisville 22 4 7 0 1 0 0 0 1 1 0 1 0 0 .143 .143 .143
1994 Louisville 23 122 477 76 125 30 1 15 202 68 32 67 2 6 .262 .311 .423
1994 St. Louis 23 6 23 2 7 3 0 0 10 3 2 4 0 0 .304 .360 .435
1995 Louisville 24 4 12 0 1 0 0 0 1 0 0 0 0 0 .083 .083 .083
1995 St. Louis 24 129 388 35 119 21 1 5 157 41 24 45 0 3 .307 .347 .405
1996 St. Louis 25 151 543 63 161 30 2 13 234 74 37 84 3 2 .297 .342 .431
1997 St. Louis 26 116 388 40 110 19 0 5 144 36 39 77 0 1 .284 .352 .371
1998 St. Louis 27 142 377 41 94 22 0 9 143 46 30 76 0 2 .249 .305 .379
1999 Seattle 28 87 262 34 64 14 0 9 105 33 20 60 2 1 .244 .297 .401
2000 Tacoma 29 4 14 1 3 1 0 0 4 3 0 4 0 0 .214 .214 .286
2000 Seattle 29 47 103 18 25 5 0 1 33 7 10 31 0 1 .243 .322 .320
2000 San Diego 29 48 123 17 28 8 0 7 57 25 5 38 0 0 .228 .256 .463
2001 Florida 30 82 147 14 32 7 0 6 57 20 13 44 1 0 .218 .299 .388
2001 St. Louis 30 5 7 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2001 Brevard County 30 4 13 0 2 0 0 0 2 4 2 1 0 0 .154 .250 .154
2002 Philadelphia 31 21 21 1 6 0 0 0 6 3 1 5 0 0 .286 .304 .286
2002 Oakland 31 89 193 27 53 13 1 11 101 40 14 37 1 1 .275 .322 .523
2003 Tacoma 32 3 11 1 4 0 0 0 4 0 2 1 0 0 .364 .462 .364
2003 Seattle 32 64 104 12 22 6 0 3 37 16 15 21 0 0 .212 .328 .356
2004 Memphis 33 39 136 27 46 7 0 12 89 35 17 29 0 0 .338 .403 .654
2004 St. Louis 33 87 240 32 71 11 0 13 121 40 26 63 0 1 .296 .363 .504
2005 St. Louis 34 112 246 26 59 15 1 8 100 32 20 63 0 0 .240 .295 .407
2006 Chicago 35 107 210 16 43 8 1 5 68 25 23 57 0 0 .205 .283 .324
2007 Colorado 36 28 34 4 4 1 0 1 8 5 5 10 0 0 .118 .231 .235
---------------------------------------------------------------------------------------------
9 yr Minor League 502 1909 271 528 100 10 55 833 277 128 240 21 32 .277 .323 .426
14yr Major League 1321 3409 382 898 183 6 96 1381 446 284 717 7 12 .263 .322 .405
Pitching
Pitching Statistics
Year Team Age W L SV G GS CG SH GF IP H ER HR W K ERA
2000 Seattle 29 0 0 0 1 0 0 0 1 .2 3 2 0 1 0 27.00
2001 Florida 30 0 0 0 1 0 0 0 0 .1 3 5 0 3 0 135.00
---------------------------------------------------------------------------------------------
9 yr Minor League 0 0 0 0 0 0 0 0 1.0 0 0 0 0 0 0.00
13yr Major League 0 0 0 2 0 0 0 1 1.0 6 7 0 4 0 63.00
Fielding
Fielding Statistics
Year Team Age Pos G PO A E DP Pct
1991 Hamilton 20 OF 46 73 10 5 2 .943
1991 Savannah 20 OF 21 36 1 1 0 .974
1992 Springfield 21 OF 113 171 14 6 2 .969
1993 Arkansas 22 OF 136 262 15 3 6 .989
1993 Louisville 22 OF 1 3 0 0 0 1.000
1994 Louisville 23 OF 125 237 4 2 0 .992
1994 St. Louis 23 RF 6 16 0 0 0 1.000
1995 Louisville 24 OF 4 8 0 1 0 .889
1995 St. Louis 24 1B 73 595 53 4 63 .994
RF 29 41 4 0 1 1.000
LF 11 17 1 0 1 1.000
1996 St. Louis 25 1B 146 1170 76 8 107 .994
RF 13 12 0 0 0 1.000
LF 1 0 0 0 0 .000
1997 St. Louis 26 RF 71 96 8 0 1 1.000
1B 49 346 22 1 33 .997
CF 6 7 0 0 0 1.000
LF 4 6 0 0 0 1.000
3B 1 0 0 0 0 .000
1998 St. Louis 27 LF 46 42 6 0 2 1.000
3B 38 18 46 6 1 .914
RF 37 53 1 3 1 .947
1B 16 93 11 0 8 1.000
1999 Seattle 28 RF 35 57 4 1 1 .984
3B 24 21 34 8 1 .873
1B 20 120 10 1 11 .992
LF 7 17 2 0 0 1.000
CF 2 5 0 0 0 1.000
2000 Tacoma 29 1B 1 2 1 0 1 1.000
3B 1 0 1 1 0 .500
2000 Seattle 29 3B 22 6 19 4 3 .862
RF 12 19 0 0 0 1.000
LF 7 4 0 0 0 1.000
1B 3 8 1 0 1 1.000
P 1 0 0 0 0 .000
2000 San Diego 29 RF 30 46 1 1 0 .979
1B 2 8 1 0 0 1.000
LF 2 3 0 0 0 1.000
2001 Brevard County 30 OF 4 4 0 0 0 1.000
2001 Florida 30 RF 34 42 2 2 0 .957
LF 3 2 0 0 0 1.000
CF 2 0 0 0 0 .000
1B 1 7 1 0 0 1.000
P 1 0 0 0 0 .000
2001 St. Louis 30 1B 2 3 0 0 1 1.000
RF 2 0 0 0 0 .000
2002 Philadelphia 31 1B 1 6 1 0 0 1.000
RF 1 1 0 0 0 1.000
2002 Oakland 31 1B 50 136 14 0 10 1.000
LF 33 57 1 1 0 .983
RF 21 30 0 1 0 .968
2003 Seattle 32 RF 14 7 1 0 0 1.000
1B 9 44 8 0 7 1.000
LF 8 14 0 1 0 .933
2004 St. Louis 33 LF 39 48 0 1 0 .980
RF 25 21 0 0 0 1.000
3B 20 10 27 3 3 .925
1B 14 90 16 2 6 .981
CF 1 0 0 0 0 .000
2005 St. Louis 34 RF 49 35 1 0 0 1.000
LF 23 19 0 2 0 .905
3B 18 12 19 1 2 .969
1B 14 55 8 0 8 1.000
2006 Chicago 35 1B 51 312 29 2 21 .994
RF 7 4 0 0 0 1.000
LF 5 8 0 0 0 1.000
3B 2 0 1 0 0 1.000
2007 Colorado 36 3B 4 3 4 1 0 .875
LF 1 1 0 0 0 1.000
----------------------------------------------------------------
9 yr Minor League OF 450 794 44 18 10 .979
1B 1 2 1 0 1 1.000
3B 1 0 1 1 0 .500
13yr Major League 1B 400 2681 222 16 285 .995
RF 379 475 21 8 4 .984
LF 185 230 10 5 3 .980
3B 127 70 149 23 10 .905
CF 11 12 0 0 0 1.000
P 2 0 0 0 0 .000
Postseason
Batting Statistics
Year Team Age G AB R H 2B 3B HR TB RBI W K SB CS BA OBP SLG
1996 St. Louis NLDS 25 3 10 1 3 0 1 0 5 1 1 1 0 0 .300 .364 .500
1996 St. Louis NLCS 25 7 23 1 6 0 0 0 6 0 0 6 0 0 .261 .292 .261
2002 Oakland ALDS 31 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2004 St. Louis NLDS 33 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2004 St. Louis NLCS 33 4 6 0 1 0 0 0 1 1 0 3 0 0 .167 .167 .167
2004 St. Louis WS 33 2 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2005 St. Louis NLDS 34 2 2 0 1 0 0 0 1 0 0 0 0 0 .500 .500 .500
2005 St. Louis NLCS 34 5 8 0 1 1 0 0 2 1 0 3 0 0 .125 .125 .250
---------------------------------------------------------------------------------------------
3 NLDS 6 13 1 4 0 1 0 6 1 1 2 0 0 .308 .357 .462
1 ALDS 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
3 NLCS 16 37 1 8 1 0 0 9 2 0 12 0 0 .216 .216 .243
1 World Series 2 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
8 Post Season 26 56 2 12 1 1 0 15 3 1 17 0 0 .214 .228 .268
Fielding Statistics
Year Team Age Pos G PO A E DP Pct
1996 St. Louis NLDS 25 1B 3 20 1 0 0 1.000
1996 St. Louis NLCS 25 1B 6 43 1 0 4 1.000
RF 2 2 0 0 0 1.000
2002 Oakland ALDS 31 1B 1 2 0 0 1 1.000
RF 1 0 0 0 0 .000
2004 St. Louis NLCS 33 LF 1 1 0 0 0 1.000
2004 St. Louis WS 33 LF 1 2 0 0 0 1.000
2005 St. Louis NLDS 34 RF 1 1 0 0 0 1.000
LF 1 0 0 0 0 .000
2005 St. Louis NLCS 34 3B 2 1 2 0 0 1.000
RF 2 0 0 0 0 .000
LF 1 0 0 0 0 .000
----------------------------------------------------------------
3 NLDS 1B 3 20 1 0 0 1.000
RF 1 1 0 0 0 1.000
LF 1 0 0 0 0 .000
1 ALDS 1B 1 2 0 0 0 1.000
RF 1 0 0 0 0 .000
3 NLCS 1B 6 43 1 0 4 1.000
RF 4 2 0 0 0 1.000
3B 2 1 2 0 0 1.000
LF 2 1 0 0 0 1.000
1 World Series LF 1 2 0 0 0 1.000
8 Post Season 1B 10 65 2 0 4 1.000
RF 6 3 0 0 0 1.000
LF 4 3 0 0 0 1.000
3B 2 1 2 0 0 1.000
Transactions
June 3, 1991 - Drafted by the St. Louis Cardinals in the sixth round.
December 30, 1998 - Signed with the Seattle Mariners as a free agent .
July 30, 2000 - Traded with Tom Davey to the San Diego Padres for Al Martin.
January 5, 2001 - Signed with the St. Louis Cardinals as a free agent.
April 9, 2001 - Traded to the Florida Marlins.
January 28, 2002 - Signed with the Philadelphia Phillies as a free agent.
May 22, 2002 - Traded to the Oakland Athletics for Jeremy Giambi.
January 16, 2003 - Signed with the Seattle Mariners as a free agent.
February 12, 2004 - Signed a minor league contract with the St. Louis Cardinals.
December 7, 2004 - Signed with the St. Louis Cardinals as a free agent.
December 7, 2005 - Signed with the Chicago Cubs as a free agent.