JavaScript Menu, DHTML Menu Powered By Milonic
Bill Johnson

Batting

Batting Statistics

Year Team           Age   G   AB   R    H  2B 3B  HR   TB RBI   W    K  SB  CS   BA  OBP  SLG
1980 Central Oregon  19  27    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1981 Spartanburg     20  52    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1982 Peninsula       21  50    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1983 Reading         22  11    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1983 Midland         22  45    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1983 Chicago         22  10    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1984 Chicago         23   4    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1984 Iowa            23  44    7   0    0   0  0   0    0   0   0    1   0   0 .000 .000 .000
1985 Iowa            24   2    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
---------------------------------------------------------------------------------------------
6 yr Minor League       231    7   0    0   0  0   0    0   0   0    1   0   0 .000 .000 .000
2 yr Major League        14    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000 

Pitching

Pitching Statistics

Year Team           Age   W   L  SV   G  GS  CG  SH  GF     IP    H   ER  HR    W    K   ERA
1980 Central Oregon  19   4   4   8  27   0   0   0       42.0   37   23   0   29   30  4.93
1981 Spartanburg     20   8   3  12  52   0   0   0  48   57.0   45   18   2   40   40  2.84 
1982 Peninsula       21   8   3  13  50   0   0   0  34   89.2   69   18   3   39   54  1.81
1983 Reading         22   1   1   5  11   0   0   0   8   15.0   14    7   2   10   11  4.20
1983 Midland         22   6   6  13  45   0   0   0  38   63.2   76   34   4   31   22  4.81
1983 Chicago         22   1   0   0  10   0   0   0   2   12.1   17    6   0    3    4  4.38
1984 Chicago         23   0   0   0   4   0   0   0   2    5.1    4    1   0    1    3  1.69
1984 Iowa            23   5   9   2  44   5   0   0  18   89.0  100   48   8   51   46  4.85
1985 Iowa            24   0   0   0   2   0   0   0   1    2.0    2    1   1    1    2  4.50
--------------------------------------------------------------------------------------------
6 yr Minor League        32  26  53 231   5   0   0 147  358.1  343  149  20  201  205  3.74
2 yr Major League         1   0   0  14   0   0   0   4   17.2   21    7   0    4    7  3.57

Fielding

Fielding Statistics

Year Team           Age     Pos    G    PO    A    E   DP    Pct
1980 Central Oregon  19       P   27     5   10    2    0   .882
1981 Spartanburg     20       P   52     5   13    0    0  1.000
1982 Peninsula       21       P   50     4   18    2    0   .917
1983 Reading         22       P   11     0    4    1    0   .800
1983 Midland         22       P   45     5   15    0    2  1.000
1983 Chicago         22       P   10     1    4    0    0  1.000
1984 Chicago         23       P    4     0    3    0    0  1.000
1984 Iowa            23       P   44     8   21    0    3  1.000
1985 Iowa            24       P    2     0    1    0    0  1.000
----------------------------------------------------------------
6 yr Minor League             P  231    27   82    5    5   .956
2 yr Major League             P   14     1    7    0    0  1.000

Postseason

Did not play in postseason

Transactions

March 5, 1980 - Signed by the Philadelphia Phillies as an amateur free agent.

May 22, 1983 - Traded with Dick Ruthven to the Chicago Cubs for Willie Hernandez.

Biography

Thirty-seventh native Delawarean to play in the major leagues.

Best Game

September 16, 1984 - New York Mets at Chicago Cubs
Immediately following a callup from Iowa, Johnson finished up a game in which the Mets were trouncing the Cubs, 9-2.
Johnson faced seven batters, retiring all but one (Mookie Wilson, who singled) and striking out a pair of hitters.
The two innings pitched and two strikeouts matched his career bests.
William (Bill) Charles Johnson
Bats: RightThrows: RightBorn: October 6, 1960 in Wilmington, Delaware
Height: 6'5"Weight: 205Died:
Debut: September 6, 1983Final Game: September 29, 1984High School:College: