JavaScript Menu, DHTML Menu Powered By Milonic
Spook Jacobs

Batting

Batting Statistics

Year Team           Age   G   AB    R    H  2B 3B  HR   TB RBI   W    K  SB  CS   BA  OBP  SLG
1946 Thomasville     20  68  266   35   68  10  0   1   81  15  21   27   3     .256 .310 .304
1947 Johnstown       21 125  534  114  170  28  7   2  218  50                  .318      .408
1948 Asheville       22 137  549  111  180  21 13   2  233  92                  .328      .424
1949 Mobile          23  99  332   60   88   6  1   2  102  22  38   22  10     .265 .341 .307
1950 Mobile          24 150  589  101  179  36  4   0  223  38  82   33  22     .304 .389 .379
1951 Mobile          25 142  514  108  153  24  7   1  194  41  76   24  24     .298 .388 .377
1952 St. Paul        26  17   56   13   13   4  1   0   19   5  10    2   2     .232 .348 .339
1952 Mobile          26 120  478   95  151  22  3   1  182  32  54   19  18     .316 .385 .381
1953 Fort Worth      27 154  645  102  182  23  5   0  215  40  58   37  28     .282 .341 .333
1954 Philadelphia    28 132  508   63  131  11  1   0  144  26  60   22  17   3 .258 .336 .283
1955 Columbus        29 122  456   83  144  24  5   0  178  37  68   29  13     .316 .405 .390
1955 Kansas City     29  13   23    7    6   0  0   0    6   1   3    0   1   2 .261 .370 .261
1956 Kansas City     30  32   97   13   21   3  0   0   24   5  15    5   4   1 .216 .321 .247
1956 Pittsburgh      30  11   37    4    6   2  0   0    8   1   2    5   0   2 .162 .225 .216
1956 Hollywood       30  81  302   48  103  19  2   0  126  24  37   18   4     .341 .413 .417
1957 Hollywood       31 135  526   88  155  14  3   0  175  34  72   28   5     .295 .380 .333
1958 Columbus        32 150  590   86  172  19  6   0  203  72  61   35   7     .292 .369 .344
1959 Columbus        33  85  209   28   50   4  1   0   56  14  23    9   5     .239 .287 .268
1960 Chattanooga     34 125  389   78  119  14  0   0  133  21  96   22   7     .306 .443 .342    
---------------------------------------------------------------------------------------------
11yr Minor League      1710 6435 1154 1927 278 58   9 2348 537 696  305 148   0 .299 .368 .365
3 yr Major League       188  665   87  164  16  1   0  182  33  80   32  22   8 .247 .329 .274

Pitching

Pitching Statistics

Year Team           Age   W   L  SV   G  GS  CG  SH  GF     IP    H   ER  HR    W    K   ERA
1960 Chattanooga     21   0   0       3   
--------------------------------------------------------------------------------------------
4 yr Minor League         0   0       3
12yr Major League         0   0   0   0   0   0   0   0    0.0    0    0   0    0    0  0.00

Fielding

Fielding Statistics

Year Team           Age     Pos    G    PO    A    E   DP    Pct
1946 Thomasville     20      2B   68   156  131   13   33   .957
1947 Johnstown       21      2B  125   343  351   19        .973
1948 Asheville       22      2B  137   342  423   25        .968
1949 Mobile          23      2B   90   217  255   17   75   .965
1950 Mobile          24      2B  149   339  461   31  107   .963
1951 Mobile          25      2B  139   327  418   16   95   .979
1952 St. Paul        26      2B   15    35   36    2   15   .973
                             SS    1 
1952 Mobile          26      2B  120   289  343    8   98   .988
1953 Fort Worth      27      2B  154   419  419   20  137   .977
1954 Philadelphia    28      2B  131   347  300   17   98   .974
1955 Columbus        29      2B  122   330  401   18  125   .976
1955 Kansas City     29      2B    7     9    9    0    4  1.000
1956 Kansas City     30      2B   31    78   71    5   26   .968
1956 Pittsburgh      30      2B   11    26   24    4    5   .926
1956 Hollywood       30      2B   81   203  222   10   79   .977
1957 Hollywood       31      2B  134   304  337   14   97   .979
1958 Columbus        32      2B  142   282  407   20   61   .972
1959 Columbus        33      2B   45   112  122   11   32   .955
1960 Chattanooga     34      2B  112   216  317   16   68   .971
                              P    3
----------------------------------------------------------------
9 yr Minor League            2B 1633  3914 4645  240 1022   .973
                              P    3
                             SS    1
3 yr Major League            2B  180   460  404   26  133   .971

Postseason

Did not play in postseason

Transactions

1946 - Signed by the Brooklyn Dodgers as an amateur free agent.

November 30, 1953 - Selected by the Philadelphia Phillies in the Rule V draft.

June 23, 1956 - Traded to the Pittsburgh Pirates for Jack McMahan and Curt Roberts.

Biography

Twenty-seventh native Delawarean to play in the major leagues. Nickname has two sources:
Named "Spook" because he was so quick on the basepaths. Also named because he would
get hits by floating balls that seemed to wisp out of a fielder's grasp. Lifelong
collector of stamps. Married Bobby Jean Lawson on January 9, 1955. Hazel eyes and black
hair. Led the Middle Atlantic League in games, at bats and fielding percentage in 1947.
Led the Tri-State League in fielding percentage in 1948. Led the Southern League in
errors in 1950, assists in 1951 and fielding percentage in 1951 and 1952. Led the Texas
League in at bats in 1953.

Best Game

Robert Forrest Vandergrift (Spook) Jacobs
Bats: RightThrows: RightBorn: November 4, 1925 in Cheswold, Delaware
Height: 5'9"Weight: 155Died:
Debut: April 13, 1954Final Game: July 3, 1956High School:College: