JavaScript Menu, DHTML Menu Powered By Milonic
Wayne Franklin

Batting

Batting Statistics

Year Team           Age   G   AB   R    H  2B 3B  HR   TB RBI   W    K  SB  CS   BA  OBP  SLG
1996 Yakima          22  20    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000 
1997 Savannah        23  28    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000 
1997 San Bernardino  23   1    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1998 Vero Beach      24  48    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1999 Kissimmee       25  12    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
1999 Jackson         25  46    1   0    0   0  0   0    0   0   1    1   0   0 .000 .500 .000
2000 New Orleans     26  48    2   1    0   0  0   0    0   0   1    1   0   0 .000 .333 .000
2000 Houston         26  25    2   0    0   0  0   0    0   0   0    1   0   0 .000 .000 .000
2001 Houston         27  11    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
2001 New Orleans     27  41    6   0    1   0  0   0    1   0   0    0   0   0 .167 .167 .167
2002 New Orleans     28  29   33   2    6   1  0   0    7   5   3    9   0   0 .182 .250 .212
2002 Milwaukee       28   4    6   0    0   0  0   0    0   0   2    3   0   0 .000 .250 .000
2003 Milwaukee       29  36   59   1   10   1  0   0   11   3   0   18   0   0 .169 .169 .186
2004 San Francisco   30  43    3   2    1   0  0   0    1   2   1    0   0   0 .333 .400 .333
2004 Fresno          30   3    4   0    0   0  0   0    0   0   0    2   0   0 .000 .000 .000
2005 Columbus        31  46    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
2005 New York (A)    31  13    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
2006 Atlanta         32  11    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
2006 Richmond        32  35    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
2007 York            33  16    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
2007 Uni-President   33   7    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
---------------------------------------------------------------------------------------------
1 yr Foreign League       7    0   0    0   0  0   0    0   0   0    0   0   0 .000 .000 .000
11yr Minor League       373   46   3    7   1  0   0    8   5   5   13   0   0 .152 .235 .174
7 yr Major League       143   70   3   11   1  0   0   12   5   3   22   0   0 .162 .197 .176

Pitching

Pitching Statistics

Year Team           Age   W   L  SV   G  GS  CG  SH  GF     IP    H   ER  HR    W    K   ERA
1996 Yakima          22   1   0   1  20   0   0   5   0   25.0   32    7   2   12   22  2.52 
1997 Savannah        23   5   3   2  28   7   1  10   0   82.0   79   29  10   35   58  3.18 
1997 San Bernardino  23   0   0   0   1   0   0   0   0    2.0    2    0   0    0    1  0.00
1998 Vero Beach      24   9   3  10  48   0   0  26   0   86.2   81   34   7   26   78  3.53
1999 Kissimmee       25   3   0   1  12   0   0   7   0   17.2   11    3   0    6   22  1.53
1999 Jackson         25   3   1  20  46   0   0  40   0   50.1   31    9   3   16   40  1.61
2000 New Orleans     26   3   3   4  48   0   0  15   0   44.2   51   18   4   19   37  3.63
2000 Houston         26   0   0   0  25   0   0   4   0   21.1   24   13   2   12   21  5.48
2001 Houston         27   0   0   0  11   0   0   3   0   12.0   17    9   4    9    9  6.75
2001 New Orleans     27   2   1   0  41   0   0   8   0   49.2   47   21   6   18   51  3.81
2002 New Orleans     28  13   9   0  29  27   1   0   0  179.0  153   62  14   59  141  3.12
2002 Milwaukee       28   2   1   0   4   4   0   0   0   24.0   16    7   1   17   17  2.63
2003 Milwaukee       29  10  13   0  36  34   1   1   1  194.2  201  119  36   94  116  5.50
2004 San Francisco   30   2   1   0  43   2   0   8   0   50.2   55   36  11   22   40  6.39
2004 Fresno          30   0   2   0   3   3   0   0   0    9.1    6    4   0    4   11  3.86
2005 Columbus        31   2   3   1  46   0   0  11   0   42.1   36   17   4   11   50  3.61
2005 New York (A)    31   0   1   0  13   0   0   2   0   12.2   11    9   1    8   10  6.39
2006 Atlanta         32   0   0   0  11   0   0   3   0    7.2    8    6   2    6    3  7.04
2006 Richmond        32   2   3   4  35   1   0  13   0   53.1   39   14   2   17   52  2.36
2007 York            33   8   3   0  16  13   0   0   0   86.0   94   40   7   50   70  4.18
2007 Uni-President   33   1   2   0   7   4   0   0   0   23.1   27   11   2   14   18  4.24
--------------------------------------------------------------------------------------------
1 yr Foreign League       1   2   0   7   4   0   0   0   23.1   27   11   2   14   18  4.24
11yr Minor League        51  31  43 373  51   2 135   0  728.0  662  258  59  273  633  3.19
7 yr Major League        14  16   0 143  40   1  21   1  323.0  332  199  57  168  216  5.54

Fielding

Fielding Statistics

Year Team           Age     Pos    G    PO    A    E   DP    Pct
1996 Yakima          22       P   20     0    3    0    0  1.000 
1997 Savannah        23       P   28     0   16    2    0   .889 
1997 San Bernardino  23       P    1     0    0    0    0   .000
1998 Vero Beach      24       P   48     5   15    5    0   .800
1999 Kissimmee       25       P   12     3    3    0    0  1.000
1999 Jackson         25       P   20     3    6    2    0   .818
2000 New Orleans     26       P   48     2    5    0    0  1.000
2000 Houston         26       P   25     1    1    0    0  1.000
2001 Houston         27       P   11     0    2    0    0  1.000
2001 New Orleans     27       P   41     5    4    1    0   .900
2002 New Orleans     28       P   29     3   18    2    5   .913
2002 Milwaukee       28       P    4     1    4    0    0  1.000
2003 Milwaukee       29       P   36     8   24    0    2  1.000
2004 San Francisco   30       P   43     2    5    0    0  1.000
2004 Fresno          30       P    3     0    0    0    0   .000
2005 Columbus        31       P   46     2    2    0    0  1.000
2005 New York (A)    31       P   13     0    1    0    0  1.000
2006 Atlanta         32       P   11     1    0    0    0  1.000
2006 Richmond        32       P   35     0    1    1    0   .500
2007 York            33       P   16     2   13    1    1   .938
2007 Uni-President   33       P    7     
----------------------------------------------------------------
1 yr Foreign League           P    7
11yr Minor League             P  373    25   86   14    6   .888
7 yr Major League             P  143    13   37    0    2  1.000

Postseason

Did not play in postseason

Transactions

June 8, 1996 - Drafted by the Los Angeles Dodgers in the 36th round of the amateur draft.

December 14, 1998 - Selected by the Houston Astros in the Rule V Draft.

September 3, 2002 - Traded to the Milwaukee Brewers with Keith Ginter for Mark Loretta.

March 30, 2004 - Traded to the San Francisco Giants with Leo Estrella for Carlos Villanueva and Glenn
Woolard.

March 30, 2005 - Released by the San Francisco Giants.

April 4, 2005 - Signed a minor league contract with the New York Yankees.

July 1, 2005 - Purchased from Columbus by the New York Yankees.

July 20, 2005 - Optioned to Columbus by the New York Yankees.

July 30, 2005 - Recalled from Columbus by the New York Yankees.

August 16, 2005 - Optioned to Columbus by the New York Yankees.

September 2, 2005 - Recalled from Columbus by the New York Yankees.

April 1, 2006 - Released by the Tampa Bay Devil Rays.

April 22, 2006 - Signed by the Atlanta Braves and assigned to Richmond.

August 7, 2006 - Purchased from Richmond by the Atlanta Braves.

December 5, 2006 - Signed a minor league contract with the Kansas City Royals.

Biography

Forty-fourth native Delawarean to play in the major leagues.

Best Game

May 21, 2003 - San Diego Padres at Milwaukee Brewers.
Wayne Franklin surrendered a pair of singles in his only major league complete game and shutout as he
defeated the San Diego Padres 10-0. Outfielder Geoff Jenkins hit three home runs to lead the Brewers
offense. Franklin only walked two, striking out five and throwing just 38 balls out of 108 pitches.
Franklin never pitched more than seven innings in any of his other major league starts.
Gary Wayne Franklin Jr.
Bats: LeftThrows: LeftBorn: March 9, 1974 in Wilmington, Delaware
Height: 6'2"Weight: 195Died:
Debut: July 24, 2000Final Game: ActiveHigh School: Northeast (MD)College: UMBC