JavaScript Menu, DHTML Menu Powered By Milonic
Brandy Davis

Batting

Batting Statistics

Year Team           Age   G   AB   R    H  2B 3B  HR   TB RBI   W    K  SB  CS   BA  OBP  SLG
1951 New Orleans     23  26  102  13   25   1  0   1   29   8   6   25  11     .245 .394 .284
1951 Hutchinson      23  17   63  13   17   2  0   2   25   8  17   17   3     .270 .425 .397
1952 Waco            24  66  257  51   79  15  4   2  108  22  34   49  15     .307 .388 .420
1952 Pittsburgh      24  55   95  14   17   1  1   0   20   1  11   28   9   2 .179 .264 .211 
1953 Pittsburgh      25  12   39   5    8   2  0   0   10   2   0    3   0   2 .205 .205 .256
1953 New Orleans     25 136  515  86  140  25  1   4  179  48  67   75  36     .272 .356 .348
1954 Bur-Graham      26  96  348  54  103  12  4   0  123  32  58   48  25     .296 .397 .353 
1955 Williamsport    27 127  453 105  126  16  8   7  179  45  82   70  30     .278 .389 .395
1956 Williamsport    28 139  508  80  138  21  5   3  178  28  88   88  28     .272 .379 .350  
1958 Columbus        30 112  365 100  125  20  6   2  163  45  86   45  26     .342 .468 .447
1959 Orlando         31  46  133  28   38   2  1   1   45  14  29   19  10     .286 .414 .338    
---------------------------------------------------------------------------------------------
8 yr Minor League       765 2744 530  791 114 29  22 1029 250 467  436 184   0 .288 .392 .375
2 yr Major League        67  134  19   25   3  1   0   30   3  11   31   9   4 .187 .248 .224

Pitching

Pitching Statistics

Did not pitch

Fielding

Fielding Statistics

Year Team           Age     Pos    G    PO    A    E   DP    Pct
1951 New Orleans     23      OF   26    46    1    1    0   .979
1951 Hutchinson      23      OF   17    25    3    4    1   .875
1952 Waco            24      OF   39   104    7    3    1   .974
                             3B   21    22   38   11    2   .845
1952 Pittsburgh      24      OF   29    53    2    4    0   .932
1953 Pittsburgh      25      OF    9    21    0    1    0   .955
1953 New Orleans     25      OF  131   276   10   11    0   .963
1954 Bur-Graham      26      OF   95   214    7    7    2   .969
1955 Williamsport    27      OF  121   313   13    8    2   .976
1956 Williamsport    28      OF  135   393    8    9    2   .978
1958 Columbus        30      OF  109   214   11   10    5   .957
1959 Orlando         31      OF   42    68    3    5    0   .934
----------------------------------------------------------------
8 yr Minor League            OF  715  1653   63   58   13   .967
                             3B   21    22   38   11    2   .845
2 yr Major League            OF   38    74    2    5    0   .938

Postseason

Did not play in postseason

Transactions

1951 - Signed by the Pittsburgh Pirates as an amateur free agent.

Biography

Twenty-sixth native Delawarean to play in the major leagues. Long time scout with the Houston Astros and
Philadelphia Phillies. Led the Southern Association in stolen bases in 1953.

Best Game

Robert Brandon (Brandy) Davis
Bats: RightThrows: RightBorn: September 10, 1927 in Newark, Delaware
Height: 6'0"Weight: 170Died: June 12, 2005 in Newark, Delaware
Debut: April 15, 1952Final Game: September 26, 1953High School:College: Duke