Batting
Batting Statistics
Year Team Age G AB R H 2B 3B HR TB RBI W K SB CS BA OBP SLG
1887 Brooklyn 21 3 8 3 0 0 0 0 0 0 2 0 .000 .200 .000
1888 Baltimore 22 51 177 17 33 3 2 1 43 9 5 2 .186 .217 .243
1889 Baltimore 23 41 131 10 27 4 2 0 35 18 4 25 3 .206 .241 .267
1890 Philadelphia 24 15 52 6 6 1 1 0 9 3 2 11 1 .115 .148 .173
1890 Buffalo 24 28 101 11 23 5 1 0 30 11 6 23 0 .228 .271 .297
1891 Baltimore 25 31 100 17 15 3 1 1 23 11 13 20 4 .150 .248 .230
1892 STP/Ft. Wayne 26
1893 Kansas City 27
1893 Montgomery 27 13 42 5 9 2 0 1 14 .214 .333
1893 Scranton 27
1894 Sioux City 28
1895 Louisville 29 32 100 14 30 7 3 0 43 13 9 20 0 .300 .358 .430
1896 Louisville 30 29 88 11 22 3 2 2 35 15 5 14 0 .250 .290 .398
1897 Louisville 31 31 93 13 22 0 1 2 30 10 1 1 .237 .253 .323
1898 Louisville 32 44 140 21 32 3 1 1 40 16 10 1 .229 .280 .286
1899 Louisville 33 44 154 17 40 2 0 2 48 17 5 1 .260 .283 .312
1900 Chicago 34 8 27 5 4 1 0 0 5 1 1 1 .148 .207 .185
1901 Chicago 35 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000
1901 St. Paul 36 3
---------------------------------------------------------------------------------------------
yr Minor League 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
12yr Major League 358 1172 145 254 32 14 9 341 124 64 113 14 0 .217 .261 .291
Pitching
Pitching Statistics
Year Team Age W L SV G GS CG SH GF IP H ER HR W K ERA
1887 Brooklyn 21 0 2 0 3 3 3 0 0 23.0 26 13 0 13 8 5.09
1888 Baltimore 22 22 29 0 51 51 50 0 0 453.1 412 171 8 157 186 3.39
1889 Baltimore 23 16 19 1 39 33 29 5 0 279.1 306 151 11 141 140 4.87
1890 Philadelphia 24 3 9 0 14 11 11 3 0 108.2 133 63 0 67 33 5.22
1890 Buffalo 24 9 15 0 25 25 24 0 2 211.0 251 137 8 134 78 5.84
1891 Baltimore 25 11 14 0 30 25 21 5 0 237.2 241 106 8 138 59 4.01
1892 STP/Ft. Wayne 26 10 8 19 17 158.0 182 40 52 123 2.28
1892 Rock Island 26 3 2 6 52.0 35 12 24
1893 Kansas City 27 7 2 9 106 26 34
1893 Montgomery 27 5 5 10 10 10 90.0 77 20 24 51 2.00
1894 Sioux City 28 33 18 55 45 456.0 625 195 151
1895 Louisville 29 11 16 0 31 28 24 3 1 231.0 299 122 6 104 49 4.75
1896 Louisville 30 7 14 1 27 20 17 5 0 189.1 242 107 6 74 37 5.09
1897 Louisville 31 14 13 0 29 27 25 2 0 234.2 286 108 2 72 49 4.14
1898 Louisville 32 28 15 0 44 42 41 2 0 362.0 387 127 8 65 34 3.16
1899 Louisville 33 17 17 0 39 37 33 2 1 323.2 385 138 4 75 36 3.84
1900 Chicago 34 4 3 0 8 7 7 1 0 64.0 84 31 0 21 7 4.36
1901 Chicago 35 0 1 0 1 1 1 0 0 9.0 11 5 0 3 2 5.00
1901 St. Paul 35 1 1 3 0 16.0 14 9 3
--------------------------------------------------------------------------------------------
4 yr Minor League 59 36 102 10 55 772.0 1029 60 318 386
12yr Major League 142 167 2 341 310 286 28 4 2726.2 3063 1279 61 1064 718 4.22
Fielding
Fielding Statistics
Year Team Age Pos G PO A E DP Pct
1887 Brooklyn 21 P 3 1 4 1 0 .833
1888 Baltimore 22 P 51 20 106 25 3 .834
OF 1 0 0 0 0 .000
1889 Baltimore 23 P 39 8 54 9 0 .873
OF 2 1 0 1 0 .500
SS 1 0 2 2 0 .500
1890 Philadelphia 24 P 14 7 33 7 3 .851
OF 1 1 0 1 0 .500
1890 Buffalo 24 P 25 7 53 14 2 .811
OF 3 3 0 1 0 .750
1891 Baltimore 25 P 30 11 69 7 3 .920
OF 2 0 0 0 0 .000
SS 1 0 0 0 0 .000
1892 STP/Ft. Wayne 26 P 19
1893 Kansas City 27 P 6
1893 Montgomery 27 P 10
OF 3
1893 Scranton 27 P 10
1894 Sioux City 28 P 55
1895 Louisville 29 P 31 19 56 10 3 .882
OF 1 0 0 0 0 .000
1896 Louisville 30 P 27 23 48 9 3 .888
SS 1 3 2 1 0 .833
1897 Louisville 31 P 29 27 58 7 0 .924
OF 2 0 0 0 0 .000
1898 Louisville 32 P 44 29 81 13 5 .894
1899 Louisville 33 P 39 35 100 8 2 .944
OF 3 2 0 0 0 1.000
SS 1 3 3 1 0 .857
1900 Chicago 34 P 8 8 9 1 1 .944
1901 Chicago 35 P 1 2 5 0 0 1.000
1901 St. Paul 35 P 3
----------------------------------------------------------------
4 yr Minor League P 102
12yr Major League P 341 197 676 111 25 .887
OF 15 7 0 3 0 .700
SS 4 6 7 4 0 .765
Postseason
Did not play in postseason
Transactions
February, 1888 - Purchased from the Brooklyn Bridegrooms.
July 15, 1890 - Purchased from the Philadelphia Athletics.
December 8, 1899 - Traded with Fred Clarke, Mike Kelley, Tacks Latimer, Tommy Leach, Tom Messitt, Deacon Phillippe,
Claude Ritchey, Rube Waddell, Jack Wadsworth, Honus Wagner, and Chief Zimmer to the Pittsburgh Pirates for Jack Chesbro,
Paddy Fox, John O'Brien and Art Madison.
March 9, 1900 - Purchased by the Chicago Orphans.
Biography
Third native Delawarean to play in the major leagues. Set the major league record with five wild pitches in a single inning.
Buried at Lawn Croft cemetery in Linwood, Pennsylvania.
Best Game