JavaScript Menu, DHTML Menu Powered By Milonic
Cliff Brumbaugh

Batting

Batting Statistics

Year Team           Age   G   AB   R    H  2B 3B  HR   TB RBI   W    K  SB  CS   BA  OBP  SLG
1995 Hudson Valley   21  74  282  44  101  19  4   2  134  45  39   51  15   3 .358 .437 .475
1996 Charleston      22 132  458  70  111  23  7   6  166  45  72  103  20   7 .242 .345 .362
1997 Charlotte       23 139  522  78  136  27  4  15  216  70  47   99  13  11 .261 .326 .414
1998 Tulsa           24 132  483  65  125  34  1  15  206  76  54   77   1   3 .259 .335 .427
1999 Tulsa           25 135  513  94  144  35  3  25  260  89  71   88  18   4 .281 .368 .507
1999 Oklahoma        25   4   12   1    3   0  0   0    3   1   0    2   0   0 .250 .250 .250
2000 Tulsa           26   7   27   5    6   1  0   2   13   3   9   10   1   0 .222 .417 .481
2000 Oklahoma        26 127  454  81  126  28  4  10  192  56  85   72   9  12 .278 .390 .423 
2001 Oklahoma        27  54  202  38   62  11  3   8  103  42  33   41   3   3 .307 .404 .510
2001 Col. Springs    27  53  208  31   69  18  1   3   98  39  34   52   5   3 .332 .426 .471
2001 Texas           27   7   10   1    0   0  0   0    0   0   1    5   0   0 .000 .091 .000 
2001 Colorado        27  14   36   5   10   2  0   1   15   4   2    9   0   1 .278 .316 .417
2002 Col. Springs    28 136  505  85  148  36  2  16  236  81  57  107   6   2 .293 .362 .467
2003 Charlotte       29  62  223  33   69  13  2   9  113  30  23   48   1   3 .309 .371 .507
2003 Hyundai         29  70  264  45   80  18  1  14  142  51  29   43   3   5 .303 .372 .538
2004 Hyundai         30 132  475  92  163  25  1  33  289 105 114   79   7   8 .343 .468 .608
2005 Orix            31 124  448  50  118  20  0  19  195  57  46  103   0   0 .263 .331 .435
2006 Orix            32  47  121  13   27   3  0   5   45  12  10   25   1   0 .223 .280 .372
2006 Surpass         32  21   64  12   21   6  0   5   42  10   7   12   0   0 .328 .394 .656
2007 Hyundai         33 126  438  75  135  13  0  29  235  87 104   70   3   2 .308 .441 .537
2008 Woori           34 102  358  39  105  17  0  13  161  61  58   79   1   1 .293 .388 .450
---------------------------------------------------------------------------------------------
9 yr Minor League       993 3666 592 1031 232 29 102 1627 547 501  702  91  48 .281 .368 .444
1 yr Major League        21   46   6   10   2  0   1   15   4   3   14   0   1 .217 .265 .326
6 yr Foreign Leagues    622 2168 326  649 102  2 118 1109 383 398  411  15  16 .299 .408 .512

Pitching

Pitching Statistics

Did Not Pitch

Fielding

Fielding Statistics

Year Team           Age     Pos    G    PO    A    E   DP    Pct
1995 Hudson Valley   21      3B   73    54  149   19   11   .914
                             1B    2     6    0    0    1  1.000  
1996 Charleston      22      3B   85    80  167   20   15   .925
                             1B   47   401   27    8   25   .982
1997 Charlotte       23      3B  128    93  271   16   19   .958
                             1B    8    50    0    0    3  1.000
                             2B    2     3    8    0    2  1.000
                             SS    1     0    1    0    0  1.000
1998 Tulsa           24      1B   97   850   64    9   86   .990
                             3B   23    13   43    4    5   .933
                             OF   12    18    2    0    0  1.000  
1999 Tulsa           25      OF  114   188    8    5    1   .975
                             1B   21   154   12    1   18   .994
                             2B    1     4    1    0    1  1.000
                             3B    1     0    0    0    0  1.000        
1999 Oklahoma        25      OF    3     0    0    0    0   .000
                             1B    1     3    2    0    0  1.000
2000 Tulsa           26      OF    4     6    1    0    0  1.000
                             3B    2     0    6    1    1   .857 
2000 Oklahoma        26      OF   69   154   10    0    2  1.000
                             1B   47   342   35    3   36   .992
                             3B   17    11   31    2    2   .955
2001 Oklahoma        27      OF   50   115    5    3    3   .976
                             1B    5    39    4    0    4  1.000
2001 Col. Springs    27      OF   34    45    2    3    1   .940
                             3B   26    11   32    6    0   .878
                             1B    6    32    4    0    7  1.000
                             2B    1     0    0    0    0   .000
2001 Texas           27      RF    4     6    0    0    0  1.000
                             LF    2     0    0    0    0   .000                  
2001 Colorado        27      RF    8    13    0    0    0  1.000
                             LF    4     2    0    0    0  1.000
2002 Col. Springs    28      OF   83   115    9    7    2   .947
                             1B   34   267   27    5   31   .983
                             3B   22    14   46    4    6   .938
2003 Charlotte       29      OF   30    61    3    1    1   .985
                             3B    4     2    3    0    0  1.000
2003 Hyundai         29                            
2004 Hyundai         30 
2005 Orix            31      OF   50    74    3    3    0   .962
                             3B   22    12   31    2    1   .956
                             1B   19   154   14    0    9  1.000
2006 Orix            32      OF   22    23    1    0    1  1.000
                             1B   18   136    8    0   12  1.000
                             3B    1     0    1    0    0  1.000
2006 Surpass         32
2007 Hyundai         33
2008 Woori           34
----------------------------------------------------------------
9 yr Minor League            OF  399   702   40   19   10   .975
                             3B  388   278  748   72   59   .934
                             1B  268  2144  175   26  211   .989
                             2B    4     7    9    0    3  1.000
                             SS    1     0    1    0    0  1.000
1 yr Major League            LF    6     6    0    0    0  1.000
                             RF   12    19    0    0    0  1.000
6 yr Foreign Leagues         OF   72    97    4    3    1   .971
                             1B   37   290   22    0   21  1.000
                             3B   23    12   32    2    1   .957

Postseason

Did not play in postseason

Transactions

June 1, 1995 - Drafted by the Texas Rangers in the 13th round of the free agent draft

May 28, 2001 - Purchased from Oklahoma by the Texas Rangers.

June 9, 2001 - Assigned to Oklahoma of the Pacific Coast League.

June 14, 2001 - Claimed off of waivers from the Texas Rangers by the Colorado Rockies.

July 25, 2001 - Optioned to Colorado Springs.

December 21, 2001 - Granted free agency.

January 15, 2002 - Signed by the Colorado Rockies.

Biography

Forty-sixth native Delawarean to play in the major leagues. After a distinguished career at the
University of Delaware, Brumbaugh was drafted by the Texas Rangers in the 13th round of the free
agent draft. Brumbaugh was twice named first-team all-conference at third base for the American
East Conference while at the University of Delaware.

Brumbaugh started his professional career in grand style, being named the Most Valuable Player
of the New York-Penn League as he led the league in batting average with a .358 mark. Over the
next few seasons, however, Brumbaugh traded average for power, knocking out 25 home runs in 1999
for Tulsa while his average dipped below .300.

In 2001, Brumbaugh returned to the .300 level and received a callup to the Rangers. He struggled
in some pinch-hit appearances and was waived. The Colorado Rockies quickly picked him up and used
him in the outfield. Despite some success, Brumbaugh ended back in AAA where he continued his high
average. An even more successful 2002 at AAA Colorado Springs failed to result in a callup.
Brumbaugh signed with the Chicago White Sox for the 2003 season and despite being in the top ten
in the league in batting the entire season, the White Sox opted to bring up other outfielders from
Charlotte. Brumbaugh requested an opportunity to pursue a career overseas and so his contract was
sold to the Hyundai Knights of the Korean League.

Brumbaugh quickly adjusted to the Korean League setting Korean League records for runs batted in
and batting average in a playoff series as he helped the Knights to a title. In 2004 Brumbaugh
vied for the Triple Crown in hitting, leading the league in batting average and narrowly missing
the lead in home runs and runs batted in. While his numbers were MVP caliber, Brumbaugh was
slighted for both the Most Valuable Player award and as a starter for the All-Star team. His
performance was not overlooked and several Japanese teams contacted Brumbaugh. Brumbaugh signed
with the Orix Buffaloes for the 2005 season.

Best Game

July 1, 2001 - Colorado Rockies at Arizona Diamondbacks.
In his first start with the Colorado Rockies, Cliff Brumbaugh hit a solo home run in the fifth
inning off of the Arizona Diamondbacks' Brian Anderson, tying the game at three runs apiece. The
Diamondbacks would go on to win 5-4 in thirteen innings.
Clifford (Cliff) Michael Brumbaugh
Bats: RightThrows: RightBorn: April 21, 1974 in Wilmington, Delaware
Height: 6'2"Weight: 205Died:
Debut: May 31, 2001Final Game: ActiveHigh School: William Penn (New Castle, DE)College: University of Delaware